15 runs 2,551 Jev calls 7m 30s judging last run 23 Sep 02:01 UTC 549k input tokens since 21 Sep
Rejected
277 rejected: 236 not Jev 29 low quality 8 injection 4 spam
Only clear “not Jev” verdicts are named, as plain text. The others are counts.
| project | source | Jev score |
|---|---|---|
| 0xPlaygrounds/rig | github | 0.05 |
| 1jehuang/jcode | github | 0.15 |
| Allan-Nava/hookgate | github | 0.43 |
| Anil-matcha/awesome-jev-by-typesafe | github | 0.26 |
| AnotiaWang/awesome-jev | github | 0.25 |
| Arize-ai/openinference | github | 0.03 |
| Arize-ai/phoenix | github | 0.05 |
| Armur-Ai/Pentest-Swarm-AI | github | 0.03 |
| Clementtang/jev-eval | github | 0.16 |
| ComposioHQ/composio | github | 0.05 |
| CopilotKit/CopilotKit | github | 0.06 |
| EKKOLearnAI/ekko-studio | github | 0.08 |
| Giustino98/system-one-bench | github | 0.35 |
| GreptimeTeam/greptimedb | github | 0.02 |
| Jevals/Jevals | github | 0.13 |
| Jevals/jevals-data | github | 0.11 |
| JingHao-Leon/awesome-jev-apps | github | 0.33 |
| KennethAshley/awesome-jev | github | 0.24 |
| Li-Evan/jev-handbook | github | 0.30 |
| PeriodBLUE/jev-project-atlas | github | 0.39 |
| RastislavDujava/jev-classification-prompting | github | 0.32 |
| Significant-Gravitas/AutoGPT | github | 0.05 |
| TheWayWithin/jev-bench | github | 0.12 |
| ThinkInAIXYZ/deepchat | github | 0.09 |
| Yeachan-Heo/oh-my-claudecode | github | 0.06 |
| Zaious/jev-capability-atlas | github | 0.19 |
| abe17124/jev-laya-chess-bench | github | 0.42 |
| agentscope-ai/agentscope | github | 0.05 |
| aipoch/open-science | github | 0.04 |
| chenrui333/jev-docs | github | 0.24 |
| cobanov/awesome-jev | github | 0.26 |
| comet-ml/opik | github | 0.03 |
| crmne/ruby_llm | github | 0.04 |
| daftAI2026/awesome-jev | github | 0.17 |
| daveebbelaar/ai-cookbook | github | 0.05 |
| davila7/claude-code-templates | github | 0.08 |
| deepanwadhwa/OpenDecision | github | 0.29 |
| deyna256/langchain-loadout | github | 0.04 |
| elie222/inbox-zero | github | 0.05 |
| elizaOS/eliza | github | 0.08 |
| hellogumbo/awesome-jev | github | 0.22 |
| imom39a/minesweeper-thinking-lab | github | 0.29 |
| instax-dutta/sysone-bench | github | 0.15 |
| item 49760225 | hn | 0.06 |
| item 49800787 | hn | 0.36 |
| item 49809846 | hn | 0.01 |
| killop/anything_about_game | github | 0.03 |
| kirodotdev/KiroCrew | github | 0.11 |
| koala73/worldmonitor | github | 0.06 |
| kunchenguid/firstmate | github | 0.17 |
| lancedb/lancedb | github | 0.03 |
| lioensky/VCPToolBox | github | 0.06 |
| majiayu000/awesome-jev | github | 0.31 |
| marvikomo/code-lens-ai | github | 0.12 |
| maximhq/bifrost | github | 0.06 |
| mblode/taste-lint | github | 0.06 |
| nicobailon/pi-interactive-shell | github | 0.05 |
| openchamber/openchamber | github | 0.07 |
| openclaw/openclaw | github | 0.09 |
| opengeos/GeoLibre | github | 0.03 |
| pydantic/pydantic-ai | github | 0.04 |
| realpython/materials | github | 0.02 |
| robokrunch/awesome-jev | github | 0.15 |
| samchon/typia | github | 0.03 |
| sheshisheri-hi/jev-vs-llm-stock-policy | github | 0.43 |
| sickn33/agentic-awesome-skills | github | 0.05 |
| simstudioai/sim | github | 0.07 |
| siyuan-note/siyuan | github | 0.04 |
| theonedev/onedev | github | 0.07 |
| tinystruct/tinystruct | github | 0.04 |
| tonhowtf/omniget | github | 0.02 |
| trycua/cua | github | 0.10 |
| valentynkit/awesome-jev-typesafe | github | 0.41 |
| vardhantech123/All-About-JEV | github | 0.19 |
| virattt/ai-hedge-fund | github | 0.10 |
| yakubmurcek/should-i-jev | github | 0.19 |
| yibie/awesome-jev | github | 0.20 |
| yournextstore/yournextstore | github | 0.07 |
| youshinh/md-memo | github | 0.03 |
| yzfly/awesome-jev-zh | github | 0.19 |
| zhlei07/open-system-one | github | 0.14 |
| zilliztech/GPTCache | github | 0.02 |
81 judged before scores were recorded (19–21 Sep). Some may be named if a later run judges them again. 73 not shown.
Jev score is Jev's probability that the project uses Jev. At 0.60 or below it is not listed. Misjudged? Improve the repository description; the next run that sees the change judges it again.
Other
4 errored · 10 duplicates of listed projects. Not named.
Discovery only. Rejected submissions are not recorded.