184 runs 7,723 Jev calls 18m 10s judging last run 8 Nov 02:54 UTC 4.6M input tokens since 21 Sep
Rejected
895 rejected: 804 not Jev 48 low quality 29 injection 14 spam
Only clear “not Jev” verdicts are named, as plain text. The others are counts.
| project | source | Jev score |
|---|---|---|
| 0utKast/Jev_AI | github | 0.41 |
| 0xPlaygrounds/rig | github | 0.05 |
| 0xhalil/taksim | github | 0.16 |
| 1jehuang/jcode | github | 0.11 |
| 2FastLabs/agent-squad | github | 0.06 |
| 4nt0ineB/typed-decision-bench | github | 0.08 |
| AgenticAPP-Web/Jev-Research-Index | github | 0.18 |
| Allan-Nava/hookgate | github | 0.43 |
| Anil-matcha/awesome-jev-by-typesafe | github | 0.26 |
| Anirudh64210/Mae---gmail-companion | github | 0.08 |
| AnotiaWang/awesome-decision-models | github | 0.11 |
| AnotiaWang/awesome-jev | github | 0.25 |
| Arize-ai/openinference | github | 0.03 |
| Arize-ai/phoenix | github | 0.05 |
| ArmanJR/Jev-Persian-Benchmark | github | 0.21 |
| Armur-Ai/Pentest-Swarm-AI | github | 0.03 |
| AronAxe/GraphPaper | github | 0.05 |
| Ashutosh1910/jevpros | github | 0.39 |
| AstroVela/vane | github | 0.08 |
| Avinash-jetwani/jevmem | github | 0.10 |
| Awesome-llms-labs/awesome-jev | github | 0.22 |
| AwesomeJev/AwesomeJev.github.io | github | 0.13 |
| Bald0Wang/jev-docs-zh | github | 0.08 |
| BargLabs/jev-judge-calibration | github | 0.42 |
| BruceEckel/ThinkingInPython | github | 0.03 |
| CMaintz/classifier-bench | github | 0.15 |
| ChenneyZhuang/laya-browser-agent | github | 0.36 |
| Chorylee7/JEV | github | 0.19 |
| Clementtang/jev-eval | github | 0.17 |
| CoWork-OS/CoWork-OS | github | 0.15 |
| ComposioHQ/composio | github | 0.05 |
| CopilotKit/CopilotKit | github | 0.06 |
| CumulativeWebInc/cwi-voice-command | github | 0.42 |
| DanRWilloughby/snifftest | github | 0.05 |
| Devin-AXIS/jev-dsh-decision | github | 0.43 |
| Disdjj/devision-mem-bench | github | 0.19 |
| DmitryBMsk/thinkdial | github | 0.43 |
| Donnaclarkk981/typesafe-ai-benchmark | github | 0.17 |
| EKKOLearnAI/ekko-studio | github | 0.08 |
| Eventual-Inc/Daft | github | 0.04 |
| FZ2000/android-jev | github | 0.25 |
| FuturExplorator/awesome-jev-cases | github | 0.31 |
| GaNotchVFX/jev-benchmarks | github | 0.25 |
| Gabriel-Abi-Acl/jev-study | github | 0.19 |
| Giustino98/system-one-bench | github | 0.35 |
| GreptimeTeam/greptimedb | github | 0.02 |
| HarleyCoops/Math-To-Manim | github | 0.02 |
| Hmbown/Codewhale | github | 0.06 |
| Holovkat/jev-mark | github | 0.17 |
| HurayrahB/jev-lab | github | 0.42 |
| Itachi-of-the-Leaf/JevBlog | github | 0.23 |
| Jessie-QingYu/jev-in-the-wild | github | 0.37 |
| JevForge/jev-reviewer-navigator | github | 0.36 |
| Jevals/Jevals | github | 0.13 |
| Jevals/jevals-data | github | 0.11 |
| JingHao-Leon/awesome-jev-apps | github | 0.33 |
| Juniebentonitic2834/Gemini-Config-Checker | github | 0.04 |
| Juniebentonitic2834/NanoJev | github | 0.30 |
| JustVugg/colibri | github | 0.03 |
| KennethAshley/awesome-jev | github | 0.24 |
| Kewton/CommandMate | github | 0.03 |
| KikeVen/zerikai_memory | github | 0.03 |
| Kilo-Org/kilocode | github | 0.09 |
| LLPhant/LLPhant | github | 0.02 |
| Li-Evan/awesome-jev | github | 0.19 |
| Li-Evan/jev-handbook | github | 0.30 |
| Luminary-AI-Solutions/image-moderation-bench | github | 0.16 |
| Madheshvivekanandan/jev-vs-cosine | github | 0.15 |
| Makabeez/jev-news-bench | github | 0.12 |
| Mapika/decider | github | 0.27 |
| Maynor996/typesafe-jev-1-14-guide | github | 0.31 |
| Megan78634/building-with-typesafe-jev | github | 0.44 |
| MuShan-bit/decision-moderation-bench | github | 0.23 |
| Nancy97940/building-with-typesafe-jev | github | 0.44 |
| NandhaKishorM/laya | github | 0.18 |
| OmniJev/OneJev | github | 0.36 |
| OmniJev/awesome-jev-gallery | github | 0.17 |
| OmniJev/awesome-jev-papers | github | 0.12 |
| Omrigotlieb/awesome-jev | github | 0.32 |
| OpenAgentsInc/openagents | github | 0.15 |
| OpenHands/extensions | github | 0.04 |
| OscarMrZ/kangaroo-jev | github | 0.36 |
| OscarMrZ/kangaroo-systemone | github | 0.34 |
| PKU-YuanGroup/OpenAI4S | github | 0.12 |
| PanikParty/jev-launch-week-dossier | github | 0.42 |
| Pipelex/pipelex | github | 0.05 |
| PjCnudde98/jev-vs-llms | github | 0.31 |
| PrefectHQ/fastmcp | github | 0.04 |
| PromptEngineer48/my-jev | github | 0.27 |
| RadRebelSam/awesome-jev | github | 0.29 |
| RastislavDujava/jev-classification-prompting | github | 0.32 |
| Ratimon/openquok-monorepo | github | 0.05 |
| Raudaschl/rag-fusion | github | 0.02 |
| Robertzu43/system-one-security-triage | github | 0.17 |
| RodrigoAlbe/system-one | github | 0.38 |
| SRjoeee/jev-paper | github | 0.16 |
| SarathChandraBellam/ToolDiscoveryBench | github | 0.13 |
| Sarim-MBZUAI/awesome-jev-security | github | 0.07 |
| Shubhamsaboo/awesome-llm-apps | github | 0.04 |
| ShunsukeTamura06/jev-engineer-briefing | github | 0.29 |
| Sidneeuncharged29/jev-visual | github | 0.10 |
| Significant-Gravitas/AutoGPT | github | 0.05 |
| Spirounkempt95/snifftest | github | 0.04 |
| THEROCKSSS/awesome-jev | github | 0.35 |
| TauricResearch/TradingAgents | github | 0.05 |
| The-Vibe-Company/quivr | github | 0.04 |
| TheWayWithin/jev-bench | github | 0.12 |
| ThinkInAIXYZ/deepchat | github | 0.09 |
| ToolJet/ToolJet | github | 0.03 |
| Trans-N-ai/swama | github | 0.03 |
| WallerChen/jev-measured | github | 0.19 |
| WeBuildDatabases/jev-job-by-job | github | 0.27 |
| XiaoConstantine/dspy-go | github | 0.04 |
| Yeachan-Heo/oh-my-claudecode | github | 0.06 |
| Yifan-Lan/awesome-jev-robustness | github | 0.32 |
| Zaious/jev-capability-atlas | github | 0.19 |
| ZeroX-01/jev-atlas | github | 0.24 |
| abe17124/jev-laya-chess-bench | github | 0.42 |
| abelardodiaz/doom-in-claude-code | github | 0.32 |
| adambkovacs/candidate-experience-benchmark | github | 0.12 |
| ag2ai/ag2 | github | 0.05 |
| agent-next/polymarket-paper-trader | github | 0.04 |
| agentscope-ai/agentscope | github | 0.05 |
| ahastudio/til | github | 0.05 |
| aipoch/open-science | github | 0.04 |
| ajmnz/omnisend-node-sdk | github | 0.03 |
| akivet/Mica | github | 0.05 |
| akivet/Mica-v0.1-4B | github | 0.07 |
| ali-ulu/huqan-jev-analysis | github | 0.24 |
| aliaihub/awesome-jev-usecases | github | 0.20 |
| alilibx/system-one-bench | github | 0.21 |
| amirfish1/claude-command-center | github | 0.06 |
| anandi1989/awesome-jev-usecases | github | 0.32 |
| andreaserradev-gbj/jev-access-day | github | 0.40 |
| anorthernman-developer/jevusecases.work | github | 0.41 |
| antflydb/antfly | github | 0.06 |
| api-evangelist/typesafe-ai | github | 0.11 |
| armando-token/industrial-selection-bench | github | 0.18 |
| ashaazami/dadvar | github | 0.38 |
| assafelovic/gpt-researcher | github | 0.04 |
| astaxie/TokenHub | github | 0.06 |
| aswathas/decision-arena | github | 0.25 |
| atoma-run/atoma | github | 0.14 |
| aurorainfra/grev | github | 0.04 |
| awlevin/jev-meme | github | 0.31 |
| bakiabaci/awesome-jev | github | 0.14 |
| beese54/jev-ticket-triage | github | 0.35 |
| benreeve1984/jev-learn | github | 0.38 |
| berelevant-ai/slopless | github | 0.03 |
| bgts-ai-org/bgts-context-engine | github | 0.03 |
| bitapeslabs/alkanesjs | github | 0.12 |
| blurboy1985/ssic-decision-trail | github | 0.41 |
| blurboy1985/ssoc-decision-trail | github | 0.44 |
| brian-w-zhang/askjev | github | 0.26 |
| buildkite/buildkite-mcp-server | github | 0.03 |
| bytedance/deer-flow | github | 0.05 |
| cayu-dev/cayu | github | 0.04 |
| cem41/jevmem | github | 0.11 |
| charetterat/awesome-jev-essentials | github | 0.15 |
| chenrui333/jev-docs | github | 0.24 |
| ckaraca/awesome-jev | github | 0.42 |
| cl-victor1/jev-ecosystem-survey | github | 0.13 |
| clawdotnet/openclaw.net | github | 0.09 |
| cobanov/awesome-jev | github | 0.26 |
| codergarten/llmvsjev | github | 0.40 |
| codewhale-hq/Codewhale | github | 0.08 |
| codrone/livepay | github | 0.05 |
| codrone/marzpay | github | 0.03 |
| comet-ml/opik | github | 0.03 |
| computerex/dlgo | github | 0.03 |
| confident-ai/deepeval | github | 0.04 |
| cookiespiggy/agentic-rl | github | 0.09 |
| crmne/ruby_llm | github | 0.04 |
| ctaxnagomi/instruct-jev | github | 0.29 |
| cylabcyberautonomy/Incalmo | github | 0.18 |
| daftAI2026/awesome-jev | github | 0.14 |
| danielhirt/jev-lab | github | 0.38 |
| datawhalechina/jev-cookbook | github | 0.44 |
| daveebbelaar/ai-cookbook | github | 0.05 |
| david-engelmann/peira | github | 0.32 |
| davila7/claude-code-templates | github | 0.08 |
| davila7/jev-explained | github | 0.28 |
| dchristopoulos/jev-aita | github | 0.13 |
| deepanwadhwa/OpenDecision | github | 0.17 |
| developer943/sales-pipeline-revival-jev | github | 0.19 |
| deyna256/langchain-loadout | github | 0.04 |
| deyna256/langchain-skill-router | github | 0.04 |
| dfranco-projects/jev-guardbench | github | 0.33 |
| discourse/discourse | github | 0.03 |
| dmlab-work/module-catalog-enrich | github | 0.04 |
| dnakhoa/jev-deferred-crispification | github | 0.17 |
| duanebester/gooey | github | 0.02 |
| elie222/inbox-zero | github | 0.05 |
| elizaOS/eliza | github | 0.08 |
| erendikmenn/jev-rag-benchmark | github | 0.18 |
| ericmjl/seems-laya | github | 0.09 |
| fatwang2/awesome-jev | github | 0.42 |
| firecrawl/firecrawl | github | 0.05 |
| flyteorg/flyte-sdk | github | 0.03 |
| fnusatvik07/jev-workshop | github | 0.42 |
| forem/forem | github | 0.03 |
| freezetheflame/jev-ecosystem-research | github | 0.15 |
| garrytan/gbrain | github | 0.23 |
| gazelle93/decision-models-under-pressure | github | 0.06 |
| getsentry/sentry-javascript | github | 0.03 |
| getzep/graphiti | github | 0.06 |
| goodnight000/exact-paste | github | 0.02 |
| gorock007/jev-atlas | github | 0.22 |
| green8171/jevline | github | 0.26 |
| gregorysimmons82/building-with-typesafe-jev | github | 0.44 |
| hamzaahmadaslam/hook-contract | github | 0.02 |
| handsontable/handsontable | github | 0.02 |
| haseeb-heaven/open-agent | github | 0.06 |
| hasso5703/dgx-spark-qwen38 | github | 0.03 |
| hellogumbo/awesome-jev | github | 0.22 |
| heyjunpenn/awesome-jev | github | 0.19 |
| huggingface/transformers | github | 0.02 |
| hughwalker08/pokemon_red_benchmark | github | 0.37 |
| iammrduncan/inference-benchmarks | github | 0.43 |
| ickas/battleship-vs-jev | github | 0.18 |
| ielab/llm-rankers | github | 0.04 |
| iflytek/astron-rpa | github | 0.05 |
| ikermoel/open-alternative-jev | github | 0.28 |
| imaddde867/laya-eval | github | 0.23 |
| imom39a/minesweeper-thinking-lab | github | 0.29 |
| inatos/ereshkigal | github | 0.13 |
| inclusionAI/Choruz | github | 0.15 |
| inikhildubey/llm-router | github | 0.42 |
| instax-dutta/sysone-bench | github | 0.15 |
| irzix/nestjs-agentic | github | 0.10 |
| isaacbitran/darwins-world | github | 0.11 |
| isaacbitran/jev-bias-audit | github | 0.13 |
| item 49760225 | hn | 0.06 |
| item 49800787 | hn | 0.36 |
| item 49809846 | hn | 0.01 |
| item 49813759 | hn | 0.02 |
| item 49858059 | hn | 0.01 |
| item 49863884 | hn | 0.02 |
| item 49911500 | hn | 0.03 |
| item 50017907 | hn | 0.02 |
| item 50072702 | hn | 0.06 |
| item 50078284 | hn | 0.01 |
| item 50121562 | hn | 0.02 |
| item 50142037 | hn | 0.04 |
| item 50143302 | hn | 0.03 |
| item 50216167 | hn | 0.03 |
| item 50242523 | hn | 0.04 |
| item 50243234 | hn | 0.02 |
| item 50274683 | hn | 0.02 |
| item 50291116 | hn | 0.02 |
| item 50292324 | hn | 0.02 |
| item 50301901 | hn | 0.04 |
| item 50328567 | hn | 0.04 |
| item 50328797 | hn | 0.02 |
| item 50340088 | hn | 0.02 |
| item 50353629 | hn | 0.02 |
| item 50394231 | hn | 0.04 |
| ivanrvpereira/agentmailguard | github | 0.04 |
| jacinta-escaffi/Agentic_Router | github | 0.42 |
| jackasser/jev-hub | github | 0.30 |
| jaibhasin/jev-flappy-bird | github | 0.38 |
| jasonli0226/jev-benchmark | github | 0.20 |
| jesset/pi-verdict | github | 0.08 |
| jevplays-games/jev-arcade-hub | github | 0.20 |
| jevplays-games/jev-checkers-analytics | github | 0.39 |
| jevplays-games/jev-connect-four | github | 0.29 |
| jevplays-games/jev-guess-who | github | 0.15 |
| jevplays-games/jev-mastermind | github | 0.23 |
| jevplays-games/jev-minesweeper | github | 0.11 |
| jevplays-games/jev-sudoku-analytics | github | 0.09 |
| jevplays-games/jev-tic-tac-toe | github | 0.22 |
| jlambert5686/jevmem | github | 0.11 |
| johanmatsgard/jev-svenska-triage | github | 0.25 |
| kaitoflow/grok-judge-bridge | github | 0.38 |
| keepwonder/jev-hub | github | 0.23 |
| keltokhy/jcol | github | 0.04 |
| keltokhy/jselect | github | 0.08 |
| keta1930/what-the-jev | github | 0.26 |
| killop/anything_about_game | github | 0.03 |
| kirodotdev/KiroCrew | github | 0.11 |
| koala73/worldmonitor | github | 0.06 |
| kraayenjon/awesome-jev | github | 0.23 |
| krishhgg/jev-map | github | 0.20 |
| kunchenguid/firstmate | github | 0.17 |
| kunpengtalk/OmniStudio | github | 0.02 |
| kushals256/jevcache | github | 0.07 |
| kydlikebtc/awesome-jev | github | 0.31 |
| lakeday-org/perch | github | 0.11 |
| lancedb/lancedb | github | 0.03 |
| larkwins/awesome-jev | github | 0.14 |
| lehorhe/radio-wnet-test-jev | github | 0.44 |
| leontm-dev/sevdesk-api-wrapper | github | 0.06 |
| lijiawei255/jev-tune | github | 0.40 |
| ling-kong-ran/pisper | github | 0.08 |
| lioensky/VCPToolBox | github | 0.06 |
| littletechbird/what-is-a-jetpack | github | 0.12 |
| lkarlslund/laya.cpp | github | 0.09 |
| logan-markewich/jeff | github | 0.40 |
| luc-pimentel/system-one-code-review | github | 0.21 |
| lyKaede/jev-bench-it | github | 0.15 |
| majiayu000/awesome-jev | github | 0.31 |
| managedcode/LlmTck | github | 0.04 |
| managedcode/LlmTestServer | github | 0.04 |
| marvikomo/code-lens-ai | github | 0.12 |
| maximhq/bifrost | github | 0.05 |
| mblode/taste-lint | github | 0.06 |
| mekeren/system-one-benchmark | github | 0.35 |
| merefield/discourse-chatbot | github | 0.06 |
| metasequoiaime/msime-windows | github | 0.04 |
| microsoft/agent-framework | github | 0.03 |
| mlflow/mlflow | github | 0.03 |
| mohsen1/llm-debugger-vscode-extension | github | 0.05 |
| morganlinton/Albatross | github | 0.04 |
| mouadse/jev-vs-laya | github | 0.19 |
| mozilla-ai/any-llm | github | 0.04 |
| msobroza/codeforces-tag-prediction | github | 0.41 |
| musistudio/claude-code-router | github | 0.07 |
| mverab/eGEOagents | github | 0.03 |
| ngallodev-software/agent-workflow-benchmark | github | 0.36 |
| nicobailon/pi-interactive-shell | github | 0.05 |
| ningg/jev-docs-CN | github | 0.21 |
| nothans/ex-regex | github | 0.05 |
| oborchers/decision-model-audit | github | 0.14 |
| oluies/jev-vs-spacy | github | 0.28 |
| oomol-lab/pdf-craft | github | 0.03 |
| openchamber/openchamber | github | 0.07 |
| openclaw/openclaw | github | 0.09 |
| opengeos/GeoLibre | github | 0.03 |
| pabloirracional/jev-evaluation | github | 0.17 |
| pardnchiu/Agenvoy | github | 0.03 |
| philipbrembeck/pi-advisor | github | 0.10 |
| psyb0t/vibecheck | github | 0.08 |
| pullely-samuel/jev-intro | github | 0.20 |
| pydantic/pydantic-ai | github | 0.04 |
| qybaihe/mu | github | 0.09 |
| rahulbansalc6414/jev-as-a-guardrail | github | 0.26 |
| rahulbansalc6414/jev-imdb-benchmark | github | 0.37 |
| randlee/process-porn | github | 0.34 |
| raycast/extensions | github | 0.03 |
| rcmeadow/callpoint | github | 0.16 |
| reacher-z/Awesome-Jev | github | 0.11 |
| realpython/materials | github | 0.02 |
| ringozzt/jev-research | github | 0.16 |
| rmax-ai/jev-vs-clef | github | 0.17 |
| robertn702/reasoning-router | github | 0.11 |
| robokrunch/awesome-jev | github | 0.15 |
| rssr25/sys1bench | github | 0.42 |
| rtk-ai/rtk | github | 0.10 |
| salus-ryan/superadditivity-demo | github | 0.14 |
| samchon/typia | github | 0.03 |
| samiulhuda360/context-budget | github | 0.08 |
| samuelfaj/distill | github | 0.13 |
| santtiago49/system-design-trainer | github | 0.04 |
| semantica-agi/semantica | github | 0.09 |
| sheshisheri-hi/jev-vs-llm-stock-policy | github | 0.43 |
| sickn33/agentic-awesome-skills | github | 0.05 |
| silex-ai-lab/jev-realtime-observability | github | 0.22 |
| silex-ai-lab/jev-runtime-observability | github | 0.21 |
| simstudioai/sim | github | 0.07 |
| siyuan-note/siyuan | github | 0.04 |
| snapif/snapif | github | 0.13 |
| sontakey/awesome-jev | github | 0.29 |
| stanfordnlp/dspy | github | 0.03 |
| stern9/jev-bench | github | 0.15 |
| sunyasheng/JevGPT | github | 0.41 |
| supercorp-ai/supercov | github | 0.07 |
| superlinked/sie | github | 0.06 |
| supermanc417-alt/awesome-jev-hub | github | 0.19 |
| syedabbasshaheer-art/jev-atlas | github | 0.39 |
| symfony/ai-type-safe-platform | github | 0.26 |
| tboydar/jevai-typesafe-info-zh-tw | github | 0.41 |
| teddytennant/wizard | github | 0.11 |
| the-teacher/active_harness | github | 0.04 |
| themsquared/jev-calibration | github | 0.17 |
| theonedev/onedev | github | 0.07 |
| thesyedammar/tracky | github | 0.07 |
| thevibeworks/awesome-typesafe-jev | github | 0.22 |
| tinystruct/tinystruct | github | 0.04 |
| tinystruct/tinystruct-smart-dba | github | 0.04 |
| tomasvotava/kaloricketabulky | github | 0.07 |
| tonhowtf/omniget | github | 0.02 |
| tonone-ai/tonone | github | 0.21 |
| travisw84/smart-dark | github | 0.20 |
| truongxxxx/jev-polymarket-test | github | 0.31 |
| trycua/cua | github | 0.09 |
| tsale/jevline | github | 0.29 |
| tusharck/jev-vs-strands-decider | github | 0.27 |
| twikoojs/twikoo | github | 0.02 |
| tychota/tjev | github | 0.23 |
| typesafe-docs/typesafeai | github | 0.37 |
| umstek/zero-shot-ie-bench | github | 0.25 |
| unipds-engenharia-de-ia-aplicada/engenharia-de-software-com-ia-… | github | 0.04 |
| usegranthq/sdk | github | 0.14 |
| v-modal/awesome-jev-tools | github | 0.44 |
| valentynkit/awesome-jev-typesafe | github | 0.41 |
| vardhantech123/All-About-JEV | github | 0.19 |
| vecten/decisions-demo | github | 0.22 |
| vectorize-io/hindsight | github | 0.08 |
| veermshah/jev-calibration-lab | github | 0.22 |
| vibeprogrammer/decision-models-demo | github | 0.42 |
| vicfei/awesome-jev-prompts | github | 0.15 |
| vicfei/jev-rag-zh-benchmark | github | 0.26 |
| vicwlau/finance-decision-evals | github | 0.32 |
| vikashkumarevolve2025/Typesafe_Jev_Vs_OpenAI_Luna_Decision_model | github | 0.37 |
| virattt/ai-hedge-fund | github | 0.10 |
| vladvlsu/jev_ollama_ornith | github | 0.42 |
| vnmartinez/jev-local-alternatives | github | 0.22 |
| volcengine/OpenViking | github | 0.04 |
| walidboulanouar/awesome-jev-use-cases | github | 0.35 |
| wandb/weave | github | 0.03 |
| wataru-fujita/jev-playground | github | 0.35 |
| wfzyx/von | github | 0.42 |
| wjdjdakf17/jev-study | github | 0.43 |
| wobsoriano/is-jeven | github | 0.10 |
| wundercorp/loki | github | 0.15 |
| wweir/weigh | github | 0.06 |
| xerj-org/xerj | github | 0.03 |
| xiaohuaxi/jev-study | github | 0.36 |
| yakubmurcek/should-i-jev | github | 0.19 |
| yasumorishima/jev-baseball | github | 0.25 |
| yibie/awesome-jev | github | 0.20 |
| yorshstudent-a11y/jevlike | github | 0.34 |
| yournextstore/yournextstore | github | 0.07 |
| youshinh/md-memo | github | 0.03 |
| yzfly/awesome-jev-zh | github | 0.19 |
| zaesho/S1Rank | github | 0.34 |
| zhlei07/open-system-one | github | 0.14 |
| zhuyansen/awesome-typesafe-jev | github | 0.22 |
| zilliztech/GPTCache | github | 0.02 |
| ziqi-jin/agent-to-trust | github | 0.05 |
62 judged before scores were recorded (19–21 Sep). Some may be named if a later run judges them again. 312 not shown.
Jev score is Jev's probability that the project uses Jev. At 0.60 or below it is not listed. Misjudged? Improve the repository description; the next run that sees the change judges it again.
Other
3 errored · 110 duplicates of listed projects. Not named.
Discovery only. Rejected submissions are not recorded.